Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
![]() | ![]() | |
|---|---|---|
| Output | Video | Video |
| Modes | Text to video, Image to video, Reference to video | Text to video, Image to video |
| Max resolution | 1080p | 1080p |
| Resolutions | 720p · 1080p | 720p · 1080p |
| Duration | 4–8s | 6–10sBest |
| Aspect ratios | 16:9 · 9:16 | 16:9 · 9:16 |
| Native audio | Yes | Yes |
| Reference images | 3Best | 2 |
| Last frame control | Yes | Yes |
| Negative prompt | Yes | No |
| Typical time | ~100sBest | ~120s |
| Price per generation | 140–530 credits | 120–280 creditsBest |
| Create | Create |
Credits per output.