Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
![]() | ![]() | |
|---|---|---|
| Output | Video | Video |
| Modes | Text to video, Image to video | Text to video, Image to video |
| Max resolution | 720p | 1080pBest |
| Resolutions | 720p | 1080p |
| Duration | 4–8s | 5–10sBest |
| Aspect ratios | 16:9 · 9:16 | 16:9 · 9:16 · 1:1 |
| Native audio | Yes | Yes |
| Reference images | 2Best | 1 |
| Last frame control | Yes | No |
| Negative prompt | No | No |
| Typical time | ~40sBest | ~180s |
| Price per generation | 35–70 creditsBest | 50–200 credits |
| Create | Create |
Credits per output.