Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Wan 2.5Alibaba | FLUX.2 [pro]Black Forest Labs | Kling OmniKuaishou | |
|---|---|---|---|
| Output | Video | Image | Video |
| Modes | Text to video, Image to video, Audio to video | Text to image, Image to image | Text to video, Image to video, Reference to video, Video to video |
| Max resolution | 1080p | 4 MP | 1080p |
| Resolutions | 480p · 720p · 1080p | 0.5 MP · 1 MP · 2 MP · 4 MP | 720p · 1080p |
| Duration | 5–10s | — | 5–10s |
| Aspect ratios | 16:9 · 9:16 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 | 16:9 · 9:16 · 1:1 |
| Native audio | Yes | No | No |
| Reference images | 1 | 3 | 7Best |
| Last frame control | No | No | Yes |
| Negative prompt | Yes | No | No |
| Typical time | ~240s | ~8sBest | ~240s |
| Price per generation | 85–250 credits | 5 creditsBest | 60–280 credits |
| Create | Create | Create |
Credits per output.