Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Wan 2.5Alibaba | Ideogram 4.0Ideogram | FLUX 3 VideoBlack Forest Labs | Higgsfield Soul 2Higgsfield | |
|---|---|---|---|---|
| Output | Video | Image | Video | Image |
| Modes | Text to video, Image to video, Audio to video | Text to image | Text to video, Image to video, Video to video | Text to image |
| Max resolution | 1080p | — | 1080p | 1080p |
| Resolutions | 480p · 720p · 1080p | — | 720p · 1080p | 720p · 1080p |
| Duration | 5–10s | — | 5–20sBest | — |
| Aspect ratios | 16:9 · 9:16 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 21:9 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 |
| Native audio | Yes | No | Yes | No |
| Reference images | 1 | — | 2Best | — |
| Last frame control | No | No | Yes | No |
| Negative prompt | Yes | No | No | No |
| Typical time | ~240s | ~10sBest | ~180s | ~20s |
| Price per generation | 85–250 credits | 9 credits | 70–950 credits | 1 creditBest |
| Create | Create | Create | Create |
Credits per output.