Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Wan 2.5Alibaba | Krea 3Krea | Ideogram 4.0Ideogram | Higgsfield Cinema Studio 4.0Higgsfield | |
|---|---|---|---|---|
| Output | Video | Image | Image | Video |
| Modes | Text to video, Image to video, Audio to video | Text to image | Text to image | Text to video, Reference to video |
| Max resolution | 1080p | 2K | — | 720p |
| Resolutions | 480p · 720p · 1080p | 1K · 2K | — | 480p · 720p |
| Duration | 5–10s | — | — | 5–15sBest |
| Aspect ratios | 16:9 · 9:16 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 21:9 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 | 16:9 · 4:3 · 1:1 · 3:4 · 9:16 · 21:9 |
| Native audio | Yes | No | No | Yes |
| Reference images | 1 | — | — | 9Best |
| Last frame control | No | No | No | No |
| Negative prompt | Yes | Yes | No | No |
| Typical time | ~240s | ~30s | ~10sBest | ~300s |
| Price per generation | 85–250 credits | 6–20 creditsBest | 9 credits | 170–1140 credits |
| Create | Create | Create | Create |
Credits per output.