Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Wan 2.5Alibaba | MiniMax H3MiniMax | Higgsfield Cinema Studio 4.0Higgsfield | Ideogram 4.0Ideogram | |
|---|---|---|---|---|
| Output | Video | Video | Video | Image |
| Modes | Text to video, Image to video, Audio to video | Text to video, Image to video, Reference to video, Video to video, Audio to video | Text to video, Reference to video | Text to image |
| Max resolution | 1080p | 768p | 720p | — |
| Resolutions | 480p · 720p · 1080p | 768p | 480p · 720p | — |
| Duration | 5–10s | 5–15s | 5–15s | — |
| Aspect ratios | 16:9 · 9:16 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 21:9 | 16:9 · 4:3 · 1:1 · 3:4 · 9:16 · 21:9 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 |
| Native audio | Yes | Yes | Yes | No |
| Reference images | 1 | 9 | 9 | — |
| Last frame control | No | Yes | No | No |
| Negative prompt | Yes | No | No | No |
| Typical time | ~240s | ~190s | ~300s | ~10sBest |
| Price per generation | 85–250 credits | 95–280 credits | 170–1140 credits | 9 creditsBest |
| Create | Create | Create | Create |
Credits per output.