Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Wan 2.5Alibaba | MiniMax H3 LiteMiniMax | Muse ImageMeta | Ideogram 4.0Ideogram | |
|---|---|---|---|---|
| Output | Video | Video | Image | Image |
| Modes | Text to video, Image to video, Audio to video | Text to video, Image to video, Reference to video | Text to image, Image to image | Text to image |
| Max resolution | 1080p | 768p | — | — |
| Resolutions | 480p · 720p · 1080p | 480p · 768p | — | — |
| Duration | 5–10s | 5–15sBest | — | — |
| Aspect ratios | 16:9 · 9:16 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 21:9 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 21:9 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 |
| Native audio | Yes | No | No | No |
| Reference images | 1 | 5 | 10Best | — |
| Last frame control | No | Yes | No | No |
| Negative prompt | Yes | No | No | No |
| Typical time | ~240s | ~120s | ~30s | ~10sBest |
| Price per generation | 85–250 credits | 25–100 credits | 2 creditsBest | 9 credits |
| Create | Create | Create | Create |
Credits per output.