Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Wan 2.6Alibaba | Higgsfield Cinema Studio 4.0Higgsfield | Muse ImageMeta | PixVerse V6PixVerse | |
|---|---|---|---|---|
| Output | Video | Video | Image | Video |
| Modes | Text to video, Image to video, Reference to video | Text to video, Reference to video | Text to image, Image to image | Text to video, Image to video |
| Max resolution | 1080p | 720p | — | 1080p |
| Resolutions | 720p · 1080p | 480p · 720p | — | 540p · 720p · 1080p |
| Duration | 5–15s | 5–15s | — | 5–15s |
| Aspect ratios | — | 16:9 · 4:3 · 1:1 · 3:4 · 9:16 · 21:9 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 21:9 | 16:9 · 9:16 · 1:1 |
| Native audio | No | Yes | No | Yes |
| Reference images | 1 | 9 | 10Best | 2 |
| Last frame control | No | No | No | Yes |
| Negative prompt | Yes | No | No | Yes |
| Typical time | ~240s | ~300s | ~30sBest | ~70s |
| Price per generation | 70–320 credits | 170–1140 credits | 2 creditsBest | 25–250 credits |
| Create | Create | Create | Create |
Credits per output.