Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Wan 2.6Alibaba | Ideogram 4.0Ideogram | Higgsfield GenjutsuHiggsfield | GPT Image 2.5OpenAI | |
|---|---|---|---|---|
| Output | Video | Image | Video | Image |
| Modes | Text to video, Image to video, Reference to video | Text to image | Video to video | Text to image, Image to image |
| Max resolution | 1080p | — | 1080p | — |
| Resolutions | 720p · 1080p | — | 480p · 720p · 1080p | — |
| Duration | 5–15s | — | — | — |
| Aspect ratios | — | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 | — | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 |
| Native audio | No | No | No | No |
| Reference images | 1 | — | 8 | 10Best |
| Last frame control | No | No | No | No |
| Negative prompt | Yes | No | No | No |
| Typical time | ~240s | ~10sBest | ~300s | ~25s |
| Price per generation | 70–320 credits | 9 credits | 53–268 credits | 2–60 credits |
| Create | Create | Create | Create |
Credits per output.