Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Wan 2.6Alibaba | Ideogram 4.5Ideogram | Recraft V4.1Recraft | |
|---|---|---|---|
| Output | Video | Image | Image |
| Modes | Text to video, Image to video, Reference to video | Text to image, Image to image | Text to image |
| Max resolution | 1080p | — | 2K |
| Resolutions | 720p · 1080p | — | 1k · 2k |
| Duration | 5–15s | — | — |
| Aspect ratios | — | 1:1 · 16:9 · 9:16 · 4:3 · 3:4 · 3:2 · 2:3 | 1:1 · 16:9 · 9:16 · 4:3 · 3:4 · 3:2 · 2:3 · 5:4 · 4:5 · 2:1 · 1:2 |
| Native audio | No | No | No |
| Reference images | 1 | 5Best | — |
| Last frame control | No | No | No |
| Negative prompt | Yes | No | No |
| Typical time | ~240s | ~20sBest | ~30s |
| Price per generation | 70–320 credits | 5–40 creditsBest | 6–35 credits |
| Create | Create | Create |
Credits per output.