Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Wan 2.6Alibaba | Krea 3Krea | MiniMax H3MiniMax | |
|---|---|---|---|
| Output | Video | Image | Video |
| Modes | Text to video, Image to video, Reference to video | Text to image | Text to video, Image to video, Reference to video, Video to video, Audio to video |
| Max resolution | 1080p | 2K | 768p |
| Resolutions | 720p · 1080p | 1K · 2K | 768p |
| Duration | 5–15s | — | 5–15s |
| Aspect ratios | — | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 21:9 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 21:9 |
| Native audio | No | No | Yes |
| Reference images | 1 | — | 9Best |
| Last frame control | No | No | Yes |
| Negative prompt | Yes | Yes | No |
| Typical time | ~240s | ~30sBest | ~190s |
| Price per generation | 70–320 credits | 6–20 creditsBest | 95–280 credits |
| Create | Create | Create |
Credits per output.