Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Wan 2.6Alibaba | LTX-2.5 ProLightricks | Kling 3.0Kuaishou | |
|---|---|---|---|
| Output | Video | Video | Video |
| Modes | Text to video, Image to video, Reference to video | Text to video, Image to video | Text to video, Image to video |
| Max resolution | 1080p | 1080p | 1080p |
| Resolutions | 720p · 1080p | 720p · 1080p | 720p · 1080p |
| Duration | 5–15s | 6–10s | 5–15s |
| Aspect ratios | — | 16:9 · 9:16 | 16:9 · 9:16 · 1:1 |
| Native audio | No | Yes | Yes |
| Reference images | 1 | 2 | 2 |
| Last frame control | No | Yes | Yes |
| Negative prompt | Yes | No | Yes |
| Typical time | ~240s | ~120sBest | ~300s |
| Price per generation | 70–320 credits | 120–280 credits | 60–360 creditsBest |
| Create | Create | Create |
Credits per output.