Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Wan 2.7Alibaba | Higgsfield GenjutsuHiggsfield | Muse ImageMeta | Kling 4.0 FlashKuaishou | |
|---|---|---|---|---|
| Output | Video | Video | Image | Video |
| Modes | Text to video, Image to video, Reference to video | Video to video | Text to image, Image to image | Text to video, Image to video, Reference to video, Video to video |
| Max resolution | 1080p | 1080p | — | 720p |
| Resolutions | 720p · 1080p | 480p · 720p · 1080p | — | 720p |
| Duration | 5–15s | — | — | 5–20sBest |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 | — | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 21:9 | 16:9 · 9:16 · 1:1 · 21:9 |
| Native audio | No | No | No | Yes |
| Reference images | 5 | 8 | 10 | 10 |
| Last frame control | Yes | No | No | No |
| Negative prompt | Yes | No | No | No |
| Typical time | ~240s | ~300s | ~30sBest | ~120s |
| Price per generation | 70–320 credits | 53–268 credits | 2 credits | 80–310 credits |
| Create | Create | Create | Create |
Credits per output.