Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Wan 2.7Alibaba | Kling 4.0Kuaishou | Kling 2.6Kuaishou | |
|---|---|---|---|
| Output | Video | Video | Video |
| Modes | Text to video, Image to video, Reference to video | Text to video, Image to video, Reference to video, Video to video | Text to video, Image to video |
| Max resolution | 1080p | 1080p | 1080p |
| Resolutions | 720p · 1080p | 720p · 1080p | 1080p |
| Duration | 5–15s | 5–30sBest | 5–10s |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 | 16:9 · 9:16 · 1:1 · 21:9 | 16:9 · 9:16 · 1:1 |
| Native audio | No | Yes | Yes |
| Reference images | 5 | 10Best | 1 |
| Last frame control | Yes | Yes | No |
| Negative prompt | Yes | No | No |
| Typical time | ~240s | ~300s | ~180sBest |
| Price per generation | 70–320 credits | 130–1160 credits | 50–200 creditsBest |
| Create | Create | Create |
Credits per output.