Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Wan 2.7Alibaba | Kling 4.0 FlashKuaishou | Recraft V4Recraft | |
|---|---|---|---|
| Output | Video | Video | Image |
| Modes | Text to video, Image to video, Reference to video | Text to video, Image to video, Reference to video, Video to video | Text to image |
| Max resolution | 1080p | 720p | — |
| Resolutions | 720p · 1080p | 720p | — |
| Duration | 5–15s | 5–20sBest | — |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 | 16:9 · 9:16 · 1:1 · 21:9 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 |
| Native audio | No | Yes | No |
| Reference images | 5 | 10Best | — |
| Last frame control | Yes | No | No |
| Negative prompt | Yes | No | No |
| Typical time | ~240s | ~120s | ~15sBest |
| Price per generation | 70–320 credits | 80–310 credits | 7 creditsBest |
| Create | Create | Create |
Credits per output.