Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Wan 2.7Alibaba | Krea 3Krea | LTX-2.5 ProLightricks | |
|---|---|---|---|
| Output | Video | Image | Video |
| Modes | Text to video, Image to video, Reference to video | Text to image | Text to video, Image to video |
| Max resolution | 1080p | 2K | 1080p |
| Resolutions | 720p · 1080p | 1K · 2K | 720p · 1080p |
| Duration | 5–15sBest | — | 6–10s |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 21:9 | 16:9 · 9:16 |
| Native audio | No | No | Yes |
| Reference images | 5Best | — | 2 |
| Last frame control | Yes | No | Yes |
| Negative prompt | Yes | Yes | No |
| Typical time | ~240s | ~30sBest | ~120s |
| Price per generation | 70–320 credits | 6–20 creditsBest | 120–280 credits |
| Create | Create | Create |
Credits per output.