Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Wan 2.7Alibaba | Recraft V4Recraft | Ideogram 4.0Ideogram | Hailuo 2.3MiniMax | |
|---|---|---|---|---|
| Output | Video | Image | Image | Video |
| Modes | Text to video, Image to video, Reference to video | Text to image | Text to image | Text to video, Image to video |
| Max resolution | 1080p | — | — | 768p |
| Resolutions | 720p · 1080p | — | — | 768p |
| Duration | 5–15sBest | — | — | 6–10s |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 | — |
| Native audio | No | No | No | No |
| Reference images | 5Best | — | — | 1 |
| Last frame control | Yes | No | No | No |
| Negative prompt | Yes | No | No | No |
| Typical time | ~240s | ~15s | ~10sBest | ~150s |
| Price per generation | 70–320 credits | 7 creditsBest | 9 credits | 40–80 credits |
| Create | Create | Create | Create |
Credits per output.