Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Wan 2.7Alibaba | Wan 2.6Alibaba | Kling 4.0 FlashKuaishou | |
|---|---|---|---|
| Output | Video | Video | Video |
| Modes | Text to video, Image to video, Reference to video | Text to video, Image to video, Reference to video | Text to video, Image to video, Reference to video, Video to video |
| Max resolution | 1080p | 1080p | 720p |
| Resolutions | 720p · 1080p | 720p · 1080p | 720p |
| Duration | 5–15s | 5–15s | 5–20sBest |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 | — | 16:9 · 9:16 · 1:1 · 21:9 |
| Native audio | No | No | Yes |
| Reference images | 5 | 1 | 10Best |
| Last frame control | Yes | No | No |
| Negative prompt | Yes | Yes | No |
| Typical time | ~240s | ~240s | ~120sBest |
| Price per generation | 70–320 credits | 70–320 credits | 80–310 credits |
| Create | Create | Create |
Credits per output.