Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Wan 3.0Alibaba | Seedream 4.0ByteDance | Higgsfield Soul 2Higgsfield | |
|---|---|---|---|
| Output | Video | Image | Image |
| Modes | Text to video, Image to video, Reference to video | Text to image, Image to image | Text to image |
| Max resolution | 1080p | 2K | 1080p |
| Resolutions | 480p · 720p · 1080p | 1K · 2K | 720p · 1080p |
| Duration | 5–30s | — | — |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 21:9 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 |
| Native audio | Yes | No | No |
| Reference images | 10 | 10 | — |
| Last frame control | No | No | No |
| Negative prompt | Yes | No | No |
| Typical time | ~300s | ~15sBest | ~20s |
| Price per generation | 200–1260 credits | 5 credits | 1 creditBest |
| Create | Create | Create |
Credits per output.