Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Wan 3.0 PrimeAlibaba | Hailuo 2.3MiniMax | FLUX 3Black Forest Labs | |
|---|---|---|---|
| Output | Video | Video | Image |
| Modes | Text to video, Image to video, Reference to video | Text to video, Image to video | Text to image, Image to image |
| Max resolution | 1080p | 768p | 2K |
| Resolutions | 480p · 720p · 1080p | 768p | 1K · 2K |
| Duration | 5–30sBest | 6–10s | — |
| Aspect ratios | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 | — | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 · 21:9 |
| Native audio | Yes | No | No |
| Reference images | 9 | 1 | 10Best |
| Last frame control | Yes | No | No |
| Negative prompt | No | No | No |
| Typical time | ~300s | ~150s | ~40sBest |
| Price per generation | 50–1170 credits | 40–80 credits | 8–17 creditsBest |
| Create | Create | Create |
Credits per output.