Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Z-Image TurboAlibaba | Hailuo 2.3MiniMax | FLUX 3 VideoBlack Forest Labs | |
|---|---|---|---|
| Output | Image | Video | Video |
| Modes | Text to image | Text to video, Image to video | Text to video, Image to video, Video to video |
| Max resolution | 2K | 768p | 1080p |
| Resolutions | 1k · 2k | 768p | 720p · 1080p |
| Duration | — | 6–10s | 5–20sBest |
| Aspect ratios | 1:1 · 2:3 · 3:2 · 3:4 · 4:3 · 7:9 · 9:7 · 9:16 · 16:9 · 21:9 | — | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 21:9 |
| Native audio | No | No | Yes |
| Reference images | — | 1 | 2Best |
| Last frame control | No | No | Yes |
| Negative prompt | No | No | No |
| Typical time | ~15sBest | ~150s | ~180s |
| Price per generation | 3 creditsBest | 40–80 credits | 70–950 credits |
| Create | Create | Create |
Credits per output.