Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| Z-Image TurboAlibaba | Ideogram 4.0Ideogram | MiniMax H3MiniMax | Seedream 5.0 FlashByteDance | |
|---|---|---|---|---|
| Output | Image | Image | Video | Image |
| Modes | Text to image | Text to image | Text to video, Image to video, Reference to video, Video to video, Audio to video | Text to image, Image to image |
| Max resolution | 2K | — | 768p | 2K |
| Resolutions | 1k · 2k | — | 768p | 1K · 1.5K · 2K |
| Duration | — | — | 5–15s | — |
| Aspect ratios | 1:1 · 2:3 · 3:2 · 3:4 · 4:3 · 7:9 · 9:7 · 9:16 · 16:9 · 21:9 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 4:5 · 5:4 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 21:9 | 16:9 · 9:16 · 1:1 · 4:3 · 3:4 · 3:2 · 2:3 · 21:9 |
| Native audio | No | No | Yes | No |
| Reference images | — | — | 9 | 10Best |
| Last frame control | No | No | Yes | No |
| Negative prompt | No | No | No | No |
| Typical time | ~15s | ~10sBest | ~190s | ~20s |
| Price per generation | 3 creditsBest | 9 credits | 95–280 credits | 5 credits |
| Create | Create | Create | Create |
Credits per output.