Loading…
Pick 2 to 4 models to compare their capabilities and prices side by side.
| LTX-2.5 FastLightricks | Higgsfield GenjutsuHiggsfield | Kling 3.0 Motion ControlKuaishou | |
|---|---|---|---|
| Output | Video | Video | Video |
| Modes | Text to video, Image to video | Video to video | Video to video |
| Max resolution | 1080p | 1080p | 1080p |
| Resolutions | 720p · 1080p | 480p · 720p · 1080p | 720p · 1080p |
| Duration | 6–10s | — | — |
| Aspect ratios | 16:9 · 9:16 | — | — |
| Native audio | Yes | No | Yes |
| Reference images | 2 | 8Best | 1 |
| Last frame control | Yes | No | No |
| Negative prompt | No | No | No |
| Typical time | ~120sBest | ~300s | ~300s |
| Price per generation | 90–220 credits | 53–268 credits | 21–28 credits |
| Create | Create | Create |
Credits per output.